100°
1440 × 1440 px (per eye)
90 Hz
Acer's OJO 500 is a PC VR that delivers an immersive virtual reality experience in the comfort of your own home. With its 100 degree field of view and 1440 × 1440 resolution (per eye), you'll be transported to new worlds as you explore, battle, or just relax. The room-scale 360° tracking means that you won't need any external sensors or cables to get started. And with a 90 Hz refresh rate, everything will be smooth and fast so your movements are always tracked accurately.
Overview Acer OJO 500 is a form of PC VR headset with superior images and tracking precision when compared to other types of headsets. It is a wonderful alternative for people looking for a completely immersive experience. | |||
---|---|---|---|
Brand | Acer | ||
Model Name | OJO 500 | ||
Release Date | 2018 | ||
Country of Origin | Taiwan | ||
Category | PC VR | ||
Display The Acer OJO 500 has a medium field of view of 100°, providing enough immersion to be enjoyable while being accessible to casual users. The 90 Hz refresh rate is great and more than enough for most uses, but it might not be right for users who want a higher level of performance. | |||
Field of View | 100° | ||
Resolution | 1440 × 1440 px (per eye) | ||
Refresh Rate | 90 Hz | ||
Display Type | LCD | ||
Features | |||
Room Scale? | YES | ||
360 Tracking? | YES | ||
Positional Tracking? | YES | ||
Front Camera? | YES | ||
Built in Headphones? | YES | ||
Built in Microphone? | YES | ||
Flip Visor? | YES | ||
IPD Adjustment? | YES | ||
Lens to Eye Adjustment? | YES | ||
USB? | YES | ||
HDMI? | YES | ||
Bluetooth? | YES |
The lowest price is $407.82 for the Acer OJO 500, available from multiple sites. The 2 purchase links we have analyzed have revealed an average price of $441.