23°
1280 × 720 px
30 Hz
69 g
The MOVERIO BT-300 is the world's first pair of AR glasses that are lightweight, wireless and designed to work with Windows. With a 23° field of view and 1280 × 720 resolution, it makes use of the latest technology to provide a more immersive experience. It also has an integrated gyroscope and accelerometer, so that you can interact with your content by moving your hands or nodding your head. Plus, its 360° tracking capability means that it will stay in sync with you no matter where you're looking.
Overview | |||
---|---|---|---|
Brand | Epson | ||
Model Name | MOVERIO BT-300 | ||
Release Date | 2016 | ||
Country of Origin | Japan | ||
Category | AR Glasses | ||
Battery Life | 6 h | ||
Display The Epson MOVERIO BT-300 has a lower 23° field of view, which may not provide as immersive an experience as other VR headsets, but is still suitable for most users. The Epson MOVERIO BT-300's OLED display is a significant advantage, providing higher color accuracy and contrast than other virtual reality displays like LCD or AMOLED. A modest experience compared to other headsets in its class, the 30 Hz refresh rate is good enough for casual gaming and less intense applications. | |||
Field of View | 23° | ||
Resolution | 1280 × 720 px | ||
Refresh Rate | 30 Hz | ||
Display Type | OLED | ||
Minimum Requirements | |||
Min. CPU Required | Intel Atom x5 1.44 GHz Quad Core | ||
Min. RAM Required | 2 GB | ||
Sizing At 69 g, the Epson MOVERIO BT-300 is regarded a light weight product amongst its rivals, making it a fantastic choice for long-term comfort while usage. | |||
Weight | 69 g | ||
Dimensions | 191 × 178 × 25 mm | ||
Features | |||
360 Tracking? | YES | ||
Front Camera? | YES | ||
Usable with Glasses? | YES | ||
MicroUSB? | YES | ||
Bluetooth? | YES | ||
Wifi? | YES |
The lowest price is $789.99 for the Epson MOVERIO BT-300, available from multiple sites. The 2 purchase links we have analyzed have revealed an average price of $893.