23°
1280 × 720 px
30 Hz
129 g
Immersive entertainment, hands-free productivity, and more. With the Epson MOVERIO BT-350, you can experience AR in a way that's never been seen before. The Epson MOVERIO BT-350 is a wearable pair of AR glasses with a wide field of view and 360° tracking. It has a high resolution display that lets you see every detail up close and personal, so you can play games, watch videos, or share your location with friends and family in real time. And it's got an Intel Atom 5 1.44GHz Quad Core Processor for smooth playback, so you'll get the best possible experience.
Overview | |||
---|---|---|---|
Brand | Epson | ||
Model Name | MOVERIO BT-350 | ||
Release Date | 2017 | ||
Country of Origin | Japan | ||
Category | AR Glasses | ||
Battery Life | 6 h | ||
Display The Epson MOVERIO BT-350 has a lower 23° field of view, which may not provide as immersive an experience as other VR headsets, but is still suitable for most users. A modest experience compared to other headsets in its class, the 30 Hz refresh rate is good enough for casual gaming and less intense applications. | |||
Field of View | 23° | ||
Resolution | 1280 × 720 px | ||
Refresh Rate | 30 Hz | ||
Display Type | Si-OLED | ||
Minimum Requirements | |||
Min. CPU Required | Intel Atom 5 1.44GHz Quad Core | ||
Min. RAM Required | 2 GB | ||
Sizing At 129 g, the Epson MOVERIO BT-350 is regarded a light weight product amongst its rivals, making it a fantastic choice for long-term comfort while usage. | |||
Weight | 129 g | ||
Dimensions | 181 × 193 × 30 mm | ||
Features | |||
360 Tracking? | YES | ||
Front Camera? | YES | ||
Usable with Glasses? | YES | ||
USB? | YES | ||
MicroUSB? | YES | ||
Bluetooth? | YES | ||
Wifi? | YES |
The lowest price is $1139 for the Epson MOVERIO BT-350, available from shi.com.