34°
1920 x 1080 px
60 Hz
96 g
The Epson Moverio BT-40 is the first commercially available augmented reality (AR) glasses. These glasses are designed to give you a viewing experience unlike anything you've seen before, with an immersive view of virtual 3D content that is overlaid onto your physical surroundings. The glasses have a field of view of 34 degrees, which means that you can see the full width and height of their display without any distortion. With a resolution of 1920 x 1080 pixels, the Moverio BT-40 also has one of the highest resolutions on the market today. The Moverio BT-40 also features 360° tracking, so you'll be able to see everything in your environment as if it were part of the AR content that is shown on your screen. While 60 Hz refresh rate keeps things moving smoothly and without lag.
Overview | |||
---|---|---|---|
Brand | Epson | ||
Model Name | Moverio BT-40 | ||
Release Date | 2021 | ||
Country of Origin | Japan | ||
Category | AR Glasses | ||
Display The Epson Moverio BT-40 has a lower 34° field of view, which may not provide as immersive an experience as other VR headsets, but is still suitable for most users. The Epson Moverio BT-40's OLED display is a significant advantage, providing higher color accuracy and contrast than other virtual reality displays like LCD or AMOLED. A modest experience compared to other headsets in its class, the 60 Hz refresh rate is good enough for casual gaming and less intense applications. | |||
Field of View | 34° | ||
Resolution | 1920 x 1080 px | ||
Refresh Rate | 60 Hz | ||
Display Type | OLED | ||
Sizing At 96 g, the Epson Moverio BT-40 is regarded a light weight product amongst its rivals, making it a fantastic choice for long-term comfort while usage. | |||
Weight | 96 g | ||
Dimensions | 194 x 164 x 41 mm | ||
Features | |||
360 Tracking? | YES | ||
USB? | YES | ||
Display Port? | YES |
The lowest price is $518.13 for the Epson Moverio BT-40, available from multiple sites. The 3 purchase links we have analyzed have revealed an average price of $832.