106°
1800x1920
90 Hz
722g
Overview Standalone Virtual Reality headsets are becoming more popular these days, with headsets like Meta Quest Pro delivering outstanding performance without the need for extra hardware or peripherals, making this choice appealing for those on a tight budget. | |||
---|---|---|---|
Brand | Meta | ||
Model Name | Quest Pro | ||
Release Date | 252022 | ||
Category | Standalone VR | ||
Display The Meta Quest Pro has a medium field of view of 106°, providing enough immersion to be enjoyable while being accessible to casual users. The 90 Hz refresh rate is great and more than enough for most uses, but it might not be right for users who want a higher level of performance. | |||
Field of View | 106° | ||
Resolution | 1800x1920 | ||
Refresh Rate | 90 Hz | ||
Display Type | 2 x LCD binocularLocal dimming | ||
Sizing With a more substantial weight of 722g, the Meta Quest Pro offers greater stability than other headsets but may begin to impact your usage from extended play time. | |||
Weight | 722g | ||
Features | |||
Bluetooth? | YES |
The lowest price is $1000 for the Meta Quest Pro, available from multiple sites. The 4 purchase links we have analyzed have revealed an average price of $1,227.