200°
2560 × 1440 px (per eye)
90 Hz
You’ve tried everything from Google Cardboard to the Oculus Rift, but it seems like you can never get that immersive experience you crave. With our 5K+ Pimax headset, you get 200 degrees of field-of-view for a truly captivating virtual reality experience. It also boasts a 2560 x 1440 resolution for incredible image quality (per eye) plus a 90Hz refresh rate for ultra-smooth graphics. Since it’s powered by your PC, it’s plug-and-play and requires no extra hardware!
Overview Pimax 5K+ is a form of PC VR headset with superior images and tracking precision when compared to other types of headsets. It is a wonderful alternative for people looking for a completely immersive experience. | |||
---|---|---|---|
Brand | Pimax | ||
Model Name | 5K+ | ||
Release Date | 2018 | ||
Country of Origin | China | ||
Category | PC VR | ||
Display The Pimax 5K+'s OLED display is a significant advantage, providing higher color accuracy and contrast than other virtual reality displays like LCD or AMOLED. The 90 Hz refresh rate is great and more than enough for most uses, but it might not be right for users who want a higher level of performance. | |||
Field of View | 200° | ||
Resolution | 2560 × 1440 px (per eye) | ||
Refresh Rate | 90 Hz | ||
Display Type | OLED | ||
Minimum Requirements | |||
Min. Graphics Required | Nvidia GeForce GTX 1070 and AMD equivalent or above | ||
Features | |||
Room Scale? | YES | ||
360 Tracking? | YES | ||
Positional Tracking? | YES | ||
Eye Tracking? | YES | ||
Cooling System | YES | ||
Built in Headphones? | YES | ||
IPD Adjustment? | YES | ||
Lens to Eye Adjustment? | YES | ||
USB? | YES | ||
Display Port? | YES |
The lowest price is $489 for the Pimax 5K+, available from multiple sites. The 6 purchase links we have analyzed have revealed an average price of $903.
Based on 1 reviews