87°
1440 x 1600 px (per eye)
90 Hz
605 g
It's finally here. The VR headset you've been waiting for Experience the future of virtual reality with Varjo VR-2, a revolutionary new headset that delivers human eye resolution (1440 x 1600 px) in a compact and lightweight package. Imagine stunningly sharp visuals in your favourite games and immersive experiences, without any discomfort or eye strain. Varjo VR-2 features a wide field of view (87°), 360° tracking, and a 90Hz refresh rate to deliver an unparalleled sense of presence.
Overview Varjo VR-2 is a form of PC VR headset with superior images and tracking precision when compared to other types of headsets. It is a wonderful alternative for people looking for a completely immersive experience. | |||
---|---|---|---|
Brand | Varjo | ||
Model Name | VR-2 | ||
Release Date | 2019 | ||
Country of Origin | Finland | ||
Category | PC VR | ||
Display The Varjo VR-2 has a lower 87° field of view, which may not provide as immersive an experience as other VR headsets, but is still suitable for most users. One of the benefits of the Varjo VR-2 is its AMOLED screen, which offers higher picture quality and viewing angles than LCD and Micro-OLED displays in virtual reality headsets. The 90 Hz refresh rate is great and more than enough for most uses, but it might not be right for users who want a higher level of performance. | |||
Field of View | 87° | ||
Resolution | 1440 x 1600 px (per eye) | ||
Refresh Rate | 90 Hz | ||
Display Type | AMOLED | ||
Sizing With a more substantial weight of 605 g, the Varjo VR-2 offers greater stability than other headsets but may begin to impact your usage from extended play time. | |||
Weight | 605 g | ||
Features | |||
Room Scale? | YES | ||
360 Tracking? | YES | ||
Eye Tracking? | YES | ||
IPD Adjustment? | YES | ||
USB? | YES |
The lowest price is $5995 for the Varjo VR-2, available from vr-compare.com.