
40°
1280 × 720 px (per eye)
60 Hz
433 g
Meet Avegant Glyph, the world's first tridimensional head-mounted display that projects a bright, clear, and high-quality video onto your retinas. With a 40° field of view and a 360 degree tracking capability, it gives you a panoramic perspective and the ability to look around in any direction. The Glyph’s unique design includes cutting-edge technology that makes it comfortable to wear for hours at a time. The Glyph also has an integrated audio headset with noise cancelling microphones and immersive spatialized sound technology. Learn more about the innovative features and read reviews on our website.
| Overview Avegant Glyph is a form of PC VR headset with superior images and tracking precision when compared to other types of headsets. It is a wonderful alternative for people looking for a completely immersive experience. | |||
|---|---|---|---|
Brand | Avegant | ||
Model Name | Glyph | ||
Release Date | 2016 | ||
Country of Origin | United States | ||
Category | PC VR | ||
Battery Life | 4 h | ||
| Display The Avegant Glyph has a lower 40° field of view, which may not provide as immersive an experience as other VR headsets, but is still suitable for most users. A modest experience compared to other headsets in its class, the 60 Hz refresh rate is good enough for casual gaming and less intense applications. | |||
Field of View | 40° | ||
Resolution | 1280 × 720 px (per eye) | ||
Refresh Rate | 60 Hz | ||
| Sizing The Avegant Glyph, which weighs 433 g, strikes a perfect mix between being lightweight and sturdy. It's a great choice for individuals who want to enjoy virtual reality in comfort and dependability. | |||
Weight | 433 g | ||
Dimensions | 190 × 190 × 101 mm | ||
| Features | |||
360 Tracking? | YES | ||
Built in Headphones? | YES | ||
IPD Adjustment? | YES | ||
MicroUSB? | YES | ||
The lowest price is $179.99 for the Avegant Glyph, available from multiple sites. The 3 purchase links we have analyzed have revealed an average price of $435.
Based on 5 reviews