110°
3840 x 2160 px
72 Hz
300 g
DPVR E3 4K is the most cutting edge VR headset on the market. With its 110° field of view, DPVR E3 4K offers a realistic sense of immersion in your favorite game or movie. The DPVR E3 4K features a built in 360 tracking system and a 72 Hz refresh rate so you can enjoy every scene with precise detail. Plus, DPVR E3 4K has an Intel I5-4590 or AMD FX8350 equivalent or higher processor and a GeForce GTX970 or AMD Radeon R9 290 graphics card for smooth stutter free gameplay.
Overview DPVR E3 4K is a form of PC VR headset with superior images and tracking precision when compared to other types of headsets. It is a wonderful alternative for people looking for a completely immersive experience. | |||
---|---|---|---|
Brand | DPVR | ||
Model Name | E3 4K | ||
Release Date | 2019 | ||
Country of Origin | China | ||
Category | PC VR | ||
Display The DPVR E3 4K has a high 110° field of view, surpassing most other competition in terms of immersion and making it the perfect choice for experienced virtual reality users. A modest experience compared to other headsets in its class, the 72 Hz refresh rate is good enough for casual gaming and less intense applications. | |||
Field of View | 110° | ||
Resolution | 3840 x 2160 px | ||
Refresh Rate | 72 Hz | ||
Display Type | LCD | ||
Minimum Requirements | |||
Min. CPU Required | Intel I5-4590 or AMD FX8350 equivalent or higher | ||
Min. Graphics Required | GeForce GTX970 or AMD Radeon R9 290 or higher | ||
Min. RAM Required | 4 GB | ||
Sizing At 300 g, the DPVR E3 4K is regarded a light weight product amongst its rivals, making it a fantastic choice for long-term comfort while usage. | |||
Weight | 300 g | ||
Features | |||
360 Tracking? | YES | ||
Built in Microphone? | YES | ||
IPD Adjustment? | YES | ||
USB? | YES | ||
HDMI? | YES |
The lowest price is $429 for the DPVR E3 4K, available from multiple sites. The 3 purchase links we have analyzed have revealed an average price of $450.