100°
2560 x 1440 px
72 Hz
418 g
If you're looking for the best VR headset, look no further than DPVR P1 Pro. With a 100° field of view and 2560 x 1440 px resolution, this standalone VR headset is perfect for exploring immersive worlds. With a Qualcomm Snapdragon XR1 CPU built in and 360 tracking, it's got all the power you need to enjoy virtual reality. Plus, with its 72 Hz refresh rate you'll get an even better experience with every click, swipe and turn.
Overview Standalone Virtual Reality headsets are becoming more popular these days, with headsets like DPVR P1 Pro delivering outstanding performance without the need for extra hardware or peripherals, making this choice appealing for those on a tight budget. | |||
---|---|---|---|
Brand | DPVR | ||
Model Name | P1 Pro | ||
Release Date | 2018 | ||
Country of Origin | China | ||
Category | Standalone VR | ||
Battery Life | 5 h | ||
Display The DPVR P1 Pro has a medium field of view of 100°, providing enough immersion to be enjoyable while being accessible to casual users. A modest experience compared to other headsets in its class, the 72 Hz refresh rate is good enough for casual gaming and less intense applications. | |||
Field of View | 100° | ||
Resolution | 2560 x 1440 px | ||
Refresh Rate | 72 Hz | ||
Display Type | LCD | ||
Sizing The DPVR P1 Pro, which weighs 418 g , strikes a perfect mix between being lightweight and sturdy. It's a great choice for individuals who want to enjoy virtual reality in comfort and dependability. | |||
Weight | 418 g | ||
Features | |||
360 Tracking? | YES | ||
Built in Headphones? | YES | ||
MicroUSB? | YES | ||
Bluetooth? | YES | ||
Wifi? | YES |
The lowest price is $350 for the DPVR P1 Pro, available from multiple sites. The 2 purchase links we have analyzed have revealed an average price of $380.