110°
2560 × 1440 px
70 Hz
305 g
The DPVR E3-C is the most affordable and versatile VR headset on the market. With a 110° field of view, 2560 × 1440 px resolution, 70 Hz refresh rate, and compatibility with both Mac OS and Microsoft Windows operating systems, you'll never have to compromise on quality or convenience. The 360 tracking system makes it easy to move around in virtual reality environments so you can explore every inch of your new world.
Overview DPVR E3-C is a form of PC VR headset with superior images and tracking precision when compared to other types of headsets. It is a wonderful alternative for people looking for a completely immersive experience. | |||
---|---|---|---|
Brand | DPVR | ||
Model Name | E3-C | ||
Release Date | 2018 | ||
Country of Origin | China | ||
Category | PC VR | ||
Display The DPVR E3-C has a high 110° field of view, surpassing most other competition in terms of immersion and making it the perfect choice for experienced virtual reality users. A modest experience compared to other headsets in its class, the 70 Hz refresh rate is good enough for casual gaming and less intense applications. | |||
Field of View | 110° | ||
Resolution | 2560 × 1440 px | ||
Refresh Rate | 70 Hz | ||
Display Type | LCD | ||
Minimum Requirements | |||
Min. CPU Required | i5-4590 or equivalent AMD FX 8350 or higher | ||
Min. Graphics Required | Nvidia GeForce GTX 970 or equivalent AMD Radeon R9 290 or higher | ||
Min. RAM Required | 4 GB | ||
Sizing At 305 g, the DPVR E3-C is regarded a light weight product amongst its rivals, making it a fantastic choice for long-term comfort while usage. | |||
Weight | 305 g | ||
Dimensions | 175 × 135 × 90 mm | ||
Features | |||
360 Tracking? | YES | ||
Usable with Glasses? | YES | ||
IPD Adjustment? | YES | ||
Lens to Eye Adjustment? | YES | ||
USB? | YES | ||
HDMI? | YES |
The lowest price is $238.54 for the DPVR E3-C, available from multiple sites. The 5 purchase links we have analyzed have revealed an average price of $317.