100°
2560 x 1440 px
72 Hz
418 g
The DPVR P1 is a standalone VR headset that includes everything you need to experience virtual reality. The 100° field of view and 2560 x 1440 px resolution means you'll see stuff like never before, and the quad-core CPU built into the device guarantees quick, lag-free performance. The 72 Hz refresh rate lets you enjoy smooth, immersive VR without any motion blur or judder.
Overview Standalone Virtual Reality headsets are becoming more popular these days, with headsets like DPVR P1 delivering outstanding performance without the need for extra hardware or peripherals, making this choice appealing for those on a tight budget. | |||
---|---|---|---|
Brand | DPVR | ||
Model Name | P1 | ||
Release Date | 2018 | ||
Country of Origin | China | ||
Category | Standalone VR | ||
Battery Life | 5 h | ||
Display The DPVR P1 has a medium field of view of 100°, providing enough immersion to be enjoyable while being accessible to casual users. A modest experience compared to other headsets in its class, the 72 Hz refresh rate is good enough for casual gaming and less intense applications. | |||
Field of View | 100° | ||
Resolution | 2560 x 1440 px | ||
Refresh Rate | 72 Hz | ||
Display Type | LCD | ||
Sizing The DPVR P1, which weighs 418 g , strikes a perfect mix between being lightweight and sturdy. It's a great choice for individuals who want to enjoy virtual reality in comfort and dependability. | |||
Weight | 418 g | ||
Features | |||
Built in Headphones? | YES | ||
MicroUSB? | YES | ||
Bluetooth? | YES | ||
Wifi? | YES |
The lowest price is $347.59 for the DPVR P1, available from multiple sites. The 2 purchase links we have analyzed have revealed an average price of $378.