23°
1280 × 720 px
30 Hz
119 g
The MOVERIO BT-35E is a set of AR glasses that offers an immersive, 3D viewing experience. With a wide field of view and high resolution display, the BT-35E provides an unparalleled AR experience. The device has a 360 degree tracking system that allows for seamless movement within the virtual environment. The BT-35E features a 30 Hz refresh rate with a 1280 × 720 pixel resolution to provide crisp and clear images.
Overview | |||
---|---|---|---|
Brand | Epson | ||
Model Name | MOVERIO BT-35E | ||
Release Date | 2018 | ||
Country of Origin | Japan | ||
Category | AR Glasses | ||
Display The Epson MOVERIO BT-35E has a lower 23° field of view, which may not provide as immersive an experience as other VR headsets, but is still suitable for most users. The Epson MOVERIO BT-35E's OLED display is a significant advantage, providing higher color accuracy and contrast than other virtual reality displays like LCD or AMOLED. A modest experience compared to other headsets in its class, the 30 Hz refresh rate is good enough for casual gaming and less intense applications. | |||
Field of View | 23° | ||
Resolution | 1280 × 720 px | ||
Refresh Rate | 30 Hz | ||
Display Type | OLED | ||
Sizing At 119 g, the Epson MOVERIO BT-35E is regarded a light weight product amongst its rivals, making it a fantastic choice for long-term comfort while usage. | |||
Weight | 119 g | ||
Dimensions | 194 × 176 × 30 mm | ||
Features | |||
360 Tracking? | YES | ||
Front Camera? | YES | ||
Built in Microphone? | YES | ||
USB? | YES | ||
HDMI? | YES |
The lowest price is $675 for the Epson MOVERIO BT-35E, available from multiple sites. The 3 purchase links we have analyzed have revealed an average price of $750.