75°
98 g
8 h
It's time to get some serious street cred with the new Everysight Raptor. Featuring a sleek, lightweight design and functional features, these AR glasses will make you feel like you're living in the future. They are compatible with most smartphones on the market and provide a wide field of view for an immersive experience. The Raptor also features facial-recognition software that can identify people from your contacts list, so you never have to worry about forgetting someone's name again!
Overview | |||
---|---|---|---|
Brand | Everysight | ||
Model Name | Raptor | ||
Release Date | 2018 | ||
Country of Origin | Israel | ||
Category | AR Glasses | ||
Battery Life | 8 h | ||
Display The Everysight Raptor has a lower 75° field of view, which may not provide as immersive an experience as other VR headsets, but is still suitable for most users. The Everysight Raptor's OLED display is a significant advantage, providing higher color accuracy and contrast than other virtual reality displays like LCD or AMOLED. | |||
Field of View | 75° | ||
Display Type | OLED | ||
Sizing At 98 g, the Everysight Raptor is regarded a light weight product amongst its rivals, making it a fantastic choice for long-term comfort while usage. | |||
Weight | 98 g | ||
Features | |||
Positional Tracking? | YES | ||
Front Camera? | YES | ||
IPD Adjustment? | YES | ||
USB? | YES | ||
MicroUSB? | YES | ||
Bluetooth? | YES | ||
Wifi? | YES |
Based on 2 reviews