95°
1440 × 1440 px (per eye)
90 Hz
834 g
The HP VR1000-100 is a PC VR that offers high-quality virtual reality for your home. With a field of view of up to 95° and a resolution of 1440 × 1440 px (per eye), this PC VR delivers an immersive experience with the minimum CPU requirement of Intel Core i5 4590 and minimum graphics requirement of Nvidia GTX 960/965M/1050. The integrated 360 tracking feature allows you to explore virtual worlds with ease. With a refresh rate of 90 Hz, you can enjoy smooth gameplay without any lag or stutter.
Overview HP VR1000-100 is a form of PC VR headset with superior images and tracking precision when compared to other types of headsets. It is a wonderful alternative for people looking for a completely immersive experience. | |||
---|---|---|---|
Brand | HP | ||
Model Name | VR1000-100 | ||
Release Date | 2017 | ||
Country of Origin | United States | ||
Category | PC VR | ||
Display The HP VR1000-100 has a medium field of view of 95°, providing enough immersion to be enjoyable while being accessible to casual users. The 90 Hz refresh rate is great and more than enough for most uses, but it might not be right for users who want a higher level of performance. | |||
Field of View | 95° | ||
Resolution | 1440 × 1440 px (per eye) | ||
Refresh Rate | 90 Hz | ||
Display Type | LCD | ||
Minimum Requirements | |||
Min. CPU Required | Intel Core i5 4590 | ||
Min. Graphics Required | Nvidia GTX 960/965M/1050 | ||
Min. RAM Required | 8 GB | ||
Sizing With a more substantial weight of 834 g, the HP VR1000-100 offers greater stability than other headsets but may begin to impact your usage from extended play time. | |||
Weight | 834 g | ||
Dimensions | 339 × 176 × 128 mm | ||
Features | |||
Room Scale? | YES | ||
360 Tracking? | YES | ||
Positional Tracking? | YES | ||
Front Camera? | YES | ||
Usable with Glasses? | YES | ||
Flip Visor? | YES | ||
USB? | YES | ||
Display Port? | YES | ||
HDMI? | YES | ||
Bluetooth? | YES |
The lowest price is $179.99 for the HP VR1000-100, available from multiple sites. The 2 purchase links we have analyzed have revealed an average price of $199.