100°
1600 × 1440 px (per eye)
90 Hz
The Huawei VR2 is a PC VR headset with a field of view of 100° and a resolution of 1600 × 1440 px (per eye). The minimum CPU required is Intel Core i5-4590, and the minimum graphics required is Nvidia GeForce GTX 1060. The 360 tracking feature allows you to explore virtual worlds in all directions, while the refresh rate at 90 Hz provides you with immersive and smooth visuals.
Overview Huawei VR2 is a form of PC VR headset with superior images and tracking precision when compared to other types of headsets. It is a wonderful alternative for people looking for a completely immersive experience. | |||
---|---|---|---|
Brand | Huawei | ||
Model Name | VR2 | ||
Release Date | 2018 | ||
Country of Origin | China | ||
Category | PC VR | ||
Display The Huawei VR2 has a medium field of view of 100°, providing enough immersion to be enjoyable while being accessible to casual users. The 90 Hz refresh rate is great and more than enough for most uses, but it might not be right for users who want a higher level of performance. | |||
Field of View | 100° | ||
Resolution | 1600 × 1440 px (per eye) | ||
Refresh Rate | 90 Hz | ||
Display Type | LCD | ||
Minimum Requirements | |||
Min. CPU Required | Intel Core i5-4590 | ||
Min. Graphics Required | Nvidia GeForce GTX 1060 | ||
Features | |||
360 Tracking? | YES | ||
Positional Tracking? | YES | ||
Usable with Glasses? | YES | ||
Built in Microphone? | YES | ||
Flip Visor? | YES | ||
IPD Adjustment? | YES | ||
USB? | YES | ||
MicroUSB? | YES |
The lowest price is $233.95 for the Huawei VR2, available from multiple sites. The 3 purchase links we have analyzed have revealed an average price of $281.