101°
1920 x 2160 px (per eye)
75 Hz
475 g
Lenovo Mirage VR S3 is a standalone VR Headset that offers the best of both worlds offering the convenience of a lightweight all in one headset with the performance of PC based VR. With a 101° field of view and up to 1920 x 2160 px per eye resolution, this device offers high quality visuals and immersion. The Qualcomm Snapdragon 835 CPU offers fast response times for smooth gameplay and at 75 Hz refresh rate it beats most other standalone VR headsets on the market.
Overview Standalone Virtual Reality headsets are becoming more popular these days, with headsets like Lenovo Mirage VR S3 delivering outstanding performance without the need for extra hardware or peripherals, making this choice appealing for those on a tight budget. | |||
---|---|---|---|
Brand | Lenovo | ||
Model Name | Mirage VR S3 | ||
Release Date | 2020 | ||
Country of Origin | China | ||
Category | Standalone VR | ||
Battery Life | 3 h | ||
Display The Lenovo Mirage VR S3 has a medium field of view of 101°, providing enough immersion to be enjoyable while being accessible to casual users. A modest experience compared to other headsets in its class, the 75 Hz refresh rate is good enough for casual gaming and less intense applications. | |||
Field of View | 101° | ||
Resolution | 1920 x 2160 px (per eye) | ||
Refresh Rate | 75 Hz | ||
Display Type | LCD | ||
Sizing The Lenovo Mirage VR S3, which weighs 475 g, strikes a perfect mix between being lightweight and sturdy. It's a great choice for individuals who want to enjoy virtual reality in comfort and dependability. | |||
Weight | 475 g | ||
Features | |||
Built in Headphones? | YES | ||
USB? | YES | ||
Bluetooth? | YES | ||
Wifi? | YES |
The lowest price is $456 for the Lenovo Mirage VR S3, available from tech-america.com.