80°
920 x 720 px (per eye)
60 Hz
117 g
Introducing the LG 360 VR a virtual reality headset that gives you a totally immersive experience. With an 80° field of view and a resolution of 920 x 720 px (per eye), you'll be able to enjoy your favorite movies, games, and more in this new dimension. The 360 tracking and refresh rate of 60 Hz make it easy to explore your virtual world, while the comfortable design makes it easy to wear for long periods.
Overview LG 360 VR is a form of PC VR headset with superior images and tracking precision when compared to other types of headsets. It is a wonderful alternative for people looking for a completely immersive experience. | |||
---|---|---|---|
Brand | LG | ||
Model Name | 360 VR | ||
Release Date | 2016 | ||
Country of Origin | South Korea | ||
Category | PC VR | ||
Display The LG 360 VR has a lower 80° field of view, which may not provide as immersive an experience as other VR headsets, but is still suitable for most users. A modest experience compared to other headsets in its class, the 60 Hz refresh rate is good enough for casual gaming and less intense applications. | |||
Field of View | 80° | ||
Resolution | 920 x 720 px (per eye) | ||
Refresh Rate | 60 Hz | ||
Display Type | LCD | ||
Sizing At 117 g, the LG 360 VR is regarded a light weight product amongst its rivals, making it a fantastic choice for long-term comfort while usage. | |||
Weight | 117 g | ||
Dimensions | 186 x 164 x 46 mm | ||
Features | |||
360 Tracking? | YES | ||
USB? | YES |
The lowest price is $39.99 for the LG 360 VR, available from multiple sites. The 3 purchase links we have analyzed have revealed an average price of $90.
Based on 6 reviews