45°
720 px
98 g
5 h
MAD Gaze Glow is a mixed reality product that you can use to view the world in a new way. With a 45° field of view and 720p resolution, you'll be able to see what's going on around you without having to take off your glasses. It's lightweight and comfortable, so it will feel like you're not wearing anything at all. The perfect accessory for the modern lifestyle, MAD Gaze Glow will have you seeing things in a whole new light.
Overview | |||
---|---|---|---|
Brand | MAD Gaze | ||
Model Name | Glow | ||
Release Date | 2019 | ||
Country of Origin | Hongkong | ||
Category | Mixed Reality | ||
Battery Life | 5 h | ||
Display The MAD Gaze Glow has a lower 45° field of view, which may not provide as immersive an experience as other VR headsets, but is still suitable for most users. | |||
Field of View | 45° | ||
Resolution | 720 px | ||
Display Type | LCoS | ||
Sizing At 98 g, the MAD Gaze Glow is regarded a light weight product amongst its rivals, making it a fantastic choice for long-term comfort while usage. | |||
Weight | 98 g | ||
Features | |||
Built in Microphone? | YES | ||
Voice Command? | YES | ||
IPD Adjustment? | YES | ||
USB? | YES | ||
Display Port? | YES |
The lowest price is $579.99 for the MAD Gaze Glow, available from multiple sites. The 3 purchase links we have analyzed have revealed an average price of $623.