52°
2048 × 1080 px (per eye)
3 h
Enjoy the power of Windows Mixed Reality in a sleek and streamlined design. Microsoft HoloLens 2 is a mixed reality headset with a field of view that’s wider than the original, room-scale 360° tracking, and an even higher resolution of 2048 × 1080 px per eye. HoloLens 2 features a new holographic processor unit, which has 50 percent more power than the first generation model. You’ll also find improved cameras, sensors, and display technology. Overall, this is your Windows Mixed Reality partner for gaming where you can make 3D objects come to life across cool virtual worlds. You can also enjoy natural interactions with people and things around you—all without wires or a PC.
Overview | |||
---|---|---|---|
Brand | Microsoft | ||
Model Name | HoloLens 2 | ||
Release Date | 2019 | ||
Country of Origin | United States | ||
Category | Mixed Reality | ||
Battery Life | 3 h | ||
Display The Microsoft HoloLens 2 has a lower 52° field of view, which may not provide as immersive an experience as other VR headsets, but is still suitable for most users. | |||
Field of View | 52° | ||
Resolution | 2048 × 1080 px (per eye) | ||
Features | |||
Room Scale? | YES | ||
360 Tracking? | YES | ||
Positional Tracking? | YES | ||
Front Camera? | YES | ||
Eye Tracking? | YES | ||
Usable with Glasses? | YES | ||
Built in Headphones? | YES | ||
Built in Microphone? | YES | ||
Flip Visor? | YES | ||
Voice Command? | YES | ||
IPD Adjustment? | YES | ||
Lens to Eye Adjustment? | YES | ||
USB? | YES | ||
Bluetooth? | YES | ||
Wifi? | YES |
The lowest price is $3790 for the Microsoft HoloLens 2, available from multiple sites. The 2 purchase links we have analyzed have revealed an average price of $3,845.