101°
1920 x 2160 px (per eye)
72 Hz
The Nolo Sonic Standalone VR is a product of the future. It features a whopping 101° field of view and 1920 x 2160 resolution per eye, as well as a Qualcomm Snapdragon 845 CPU for running your favorite VR games. The Nolo Sonic Standalone VR is equipped with 360 tracking, which makes it possible to explore virtual worlds in full 3D. And it's got a refresh rate of 72 Hz, so you'll never miss a beat.
Overview Standalone Virtual Reality headsets are becoming more popular these days, with headsets like Nolo Sonic delivering outstanding performance without the need for extra hardware or peripherals, making this choice appealing for those on a tight budget. | |||
---|---|---|---|
Brand | Nolo | ||
Model Name | Sonic | ||
Release Date | 2021 | ||
Country of Origin | China | ||
Category | Standalone VR | ||
Display The Nolo Sonic has a medium field of view of 101°, providing enough immersion to be enjoyable while being accessible to casual users. A modest experience compared to other headsets in its class, the 72 Hz refresh rate is good enough for casual gaming and less intense applications. | |||
Field of View | 101° | ||
Resolution | 1920 x 2160 px (per eye) | ||
Refresh Rate | 72 Hz | ||
Display Type | No info | ||
Features | |||
Room Scale? | YES | ||
360 Tracking? | YES | ||
USB? | YES | ||
Bluetooth? | YES | ||
Wifi? | YES |
The lowest price is $399 for the Nolo Sonic, available from multiple sites. The 3 purchase links we have analyzed have revealed an average price of $439.