96°
1280 x 1440 px (per eye)
400 g
4 h
Nolo X1 is a standalone VR headset that operates without the need for a PC, wires, or any external sensors. The field of view is 96° and resolution is 1280 x 1440 px (per eye). A Qualcomm Snapdragon XR1 CPU is built in to power high quality graphics and immersive experiences. Room Scale 360 tracking provides players with full range of movement in games and virtual worlds.
Overview Standalone Virtual Reality headsets are becoming more popular these days, with headsets like Nolo X1 delivering outstanding performance without the need for extra hardware or peripherals, making this choice appealing for those on a tight budget. | |||
---|---|---|---|
Brand | Nolo | ||
Model Name | X1 | ||
Release Date | 2021 | ||
Country of Origin | China | ||
Category | Standalone VR | ||
Battery Life | 4 h | ||
Display The Nolo X1 has a medium field of view of 96°, providing enough immersion to be enjoyable while being accessible to casual users. | |||
Field of View | 96° | ||
Resolution | 1280 x 1440 px (per eye) | ||
Display Type | Binocular | ||
Sizing The Nolo X1, which weighs 400 g, strikes a perfect mix between being lightweight and sturdy. It's a great choice for individuals who want to enjoy virtual reality in comfort and dependability. | |||
Weight | 400 g | ||
Features | |||
Room Scale? | YES | ||
360 Tracking? | YES | ||
IPD Adjustment? | YES | ||
USB? | YES | ||
Bluetooth? | YES | ||
Wifi? | YES |
The lowest price is $320 for the Nolo X1, available from alibaba.com.