105°
2160x2160
90 Hz
295g
Overview Standalone Virtual Reality headsets are becoming more popular these days, with headsets like Pico 4 delivering outstanding performance without the need for extra hardware or peripherals, making this choice appealing for those on a tight budget. | |||
---|---|---|---|
Brand | Pico | ||
Model Name | Pico 4 | ||
Release Date | 182022 | ||
Category | Standalone VR | ||
Display The Pico 4 has a medium field of view of 105°, providing enough immersion to be enjoyable while being accessible to casual users. The 90 Hz refresh rate is great and more than enough for most uses, but it might not be right for users who want a higher level of performance. | |||
Field of View | 105° | ||
Resolution | 2160x2160 | ||
Refresh Rate | 90 Hz | ||
Display Type | 2 x LCD binocular | ||
Sizing At 295g, the Pico 4 is regarded a light weight product amongst its rivals, making it a fantastic choice for long-term comfort while usage. | |||
Weight | 295g | ||
Features | |||
Bluetooth? | YES |
The lowest price is $319.67 for the Pico 4, available from multiple sites. The 15 purchase links we have analyzed have revealed an average price of $551.