110°
3840 × 2160 px
90 Hz
290 g
The Pimax 4K is a VR headset that delivers on the ultimate viewing experience. With 3840 × 2160 pixel resolution and 110° field of view, this VR headset lets you enjoy breathtakingly detailed, high-resolution images of the virtual world. You'll be able to see every detail in your games or videos with our Innolux AMOLED display and 90 Hz refresh rate. The 360° tracking system means you can explore virtual worlds in all directions while staying connected to your PC via HDMI and USB cables.
Overview Pimax 4K is a form of PC VR headset with superior images and tracking precision when compared to other types of headsets. It is a wonderful alternative for people looking for a completely immersive experience. | |||
---|---|---|---|
Brand | Pimax | ||
Model Name | 4K | ||
Release Date | 2017 | ||
Country of Origin | China | ||
Category | PC VR | ||
Display The Pimax 4K has a high 110° field of view, surpassing most other competition in terms of immersion and making it the perfect choice for experienced virtual reality users. The 90 Hz refresh rate is great and more than enough for most uses, but it might not be right for users who want a higher level of performance. | |||
Field of View | 110° | ||
Resolution | 3840 × 2160 px | ||
Refresh Rate | 90 Hz | ||
Display Type | CLPL | ||
Minimum Requirements | |||
Min. CPU Required | Intel i5 | ||
Min. Graphics Required | Nvidia GTX 960 / AMD R9 | ||
Min. RAM Required | 4 GB | ||
Sizing At 290 g, the Pimax 4K is regarded a light weight product amongst its rivals, making it a fantastic choice for long-term comfort while usage. | |||
Weight | 290 g | ||
Dimensions | 179 × 90 × 87 mm | ||
Features | |||
360 Tracking? | YES | ||
Front Camera? | YES | ||
Built in Headphones? | YES | ||
Built in Microphone? | YES | ||
IPD Adjustment? | YES | ||
Lens to Eye Adjustment? | YES | ||
USB? | YES | ||
HDMI? | YES |
Based on 1 reviews