200°
3840 x 2160 px
110 Hz
The Pimax Vision 8K Plus is a PC VR headset that offers the widest field of view and highest resolution on the current market. With a 200° field of view, the Pimax Vision 8K Plus provides users with an immersive experience unlike anything they've ever seen before. The resolution is 3840 x 2160 px and it's powered by NVIDIA RTX 2060 or better graphics card to give you the best visuals possible. Room Scale 360 tracking and 110 Hz refresh rate mean you can walk around freely in your VR environment without fear of tripping over cables or running into furniture, making for a truly immersive experience from start to finish.
Overview Pimax Vision 8K Plus is a form of PC VR headset with superior images and tracking precision when compared to other types of headsets. It is a wonderful alternative for people looking for a completely immersive experience. | |||
---|---|---|---|
Brand | Pimax | ||
Model Name | Vision 8K Plus | ||
Release Date | 2020 | ||
Country of Origin | China | ||
Category | PC VR | ||
Display The 110 Hz refresh rate is great and more than enough for most uses, but it might not be right for users who want a higher level of performance. | |||
Field of View | 200° | ||
Resolution | 3840 x 2160 px | ||
Refresh Rate | 110 Hz | ||
Display Type | CLPL | ||
Minimum Requirements | |||
Min. CPU Required | lntel I5-9400 or better | ||
Min. Graphics Required | NVIDIA RTX 2060 or better | ||
Min. RAM Required | 8 GB | ||
Sizing | |||
Dimensions | 280 x 108 x 136 mm | ||
Features | |||
Room Scale? | YES (optional) | ||
360 Tracking? | YES | ||
Eye Tracking? | YES (optional) | ||
IPD Adjustment? | YES | ||
USB? | YES | ||
Display Port? | YES |
The lowest price is $679 for the Pimax Vision 8K Plus, available from multiple sites. The 3 purchase links we have analyzed have revealed an average price of $914.
Based on 1 reviews