200°
3840 x 2160 px
110 Hz
The Pimax Vision 8K X is a high-performance PC VR headset which utilizes OLED displays with a resolution of 3840 x 2160 px. The 200° field of view and 110 Hz refresh rate offer an immersive, detailed experience. The Pimax Vision 8K X is compatible with most computers that meet the minimum requirements and offers room scale, 360 tracking, and a range of accessories. Paired with VRWorld's multi-sensory content and tailored for every application, our headset accommodates any need in VR world today.
Overview Pimax Vision 8K X is a form of PC VR headset with superior images and tracking precision when compared to other types of headsets. It is a wonderful alternative for people looking for a completely immersive experience. | |||
---|---|---|---|
Brand | Pimax | ||
Model Name | Vision 8K X | ||
Release Date | 22019 | ||
Country of Origin | China | ||
Category | PC VR | ||
Display The 110 Hz refresh rate is great and more than enough for most uses, but it might not be right for users who want a higher level of performance. | |||
Field of View | 200° | ||
Resolution | 3840 x 2160 px | ||
Refresh Rate | 110 Hz | ||
Display Type | CLPL | ||
Minimum Requirements | |||
Min. CPU Required | lntel I5-9400 or better | ||
Min. Graphics Required | NVIDIA RTX 2080 or better(Native mode); NVIDIA RTX 2080 or better(Native mode) | ||
Min. RAM Required | 8 GB | ||
Sizing | |||
Dimensions | 280 x 108 x 136 mm | ||
Features | |||
Room Scale? | YES (optional) | ||
360 Tracking? | YES | ||
Eye Tracking? | YES (optional) | ||
IPD Adjustment? | YES | ||
USB? | YES |
The lowest price is $1179 for the Pimax Vision 8K X, available from multiple sites. The 2 purchase links we have analyzed have revealed an average price of $1,510.
Based on 3 reviews