20°
854x480
270g
Overview Freestanding Augmented Reality systems, such as RealWear Navigator 500, have improved over time, allowing users to see data from numerous viewpoints, merging their existing surroundings with digital material in real time, making this sort of technology unique. | |||
---|---|---|---|
Brand | RealWear | ||
Model Name | Navigator 500 | ||
Release Date | 302021 | ||
Category | Standalone AR | ||
Display The RealWear Navigator 500 has a lower 20° field of view, which may not provide as immersive an experience as other VR headsets, but is still suitable for most users. | |||
Field of View | 20° | ||
Resolution | 854x480 | ||
Display Type | Single LCD monocular | ||
Sizing At 270g, the RealWear Navigator 500 is regarded a light weight product amongst its rivals, making it a fantastic choice for long-term comfort while usage. | |||
Weight | 270g |
The lowest price is $2129 for the RealWear Navigator 500, available from multiple sites. The 2 purchase links we have analyzed have revealed an average price of $2,315.