100°
1920 × 1080 px (per eye)
120 Hz
600 g
PlayStation VR is a breathtaking experience and the perfect introduction to the world of virtual reality. The headset has a 100° field of view, 1920 × 1080 px resolution, and 12 x 9 ft. gaming area. It also features 360 tracking with the PlayStation Camera, so the picture moves as you move your head. A smooth, comfortable headset with stunning graphics lets you live out your gaming dreams. Immerse yourself in 3D games with two 1080p HD screens for each eye. And it's so easy to use-just plug in and play!
Overview Sony PlayStation VR is a form of PC VR headset with superior images and tracking precision when compared to other types of headsets. It is a wonderful alternative for people looking for a completely immersive experience. | |||
---|---|---|---|
Brand | Sony | ||
Model Name | PlayStation VR | ||
Release Date | 2016 | ||
Country of Origin | Japan | ||
Category | PC VR | ||
Display The Sony PlayStation VR has a medium field of view of 100°, providing enough immersion to be enjoyable while being accessible to casual users. The Sony PlayStation VR's OLED display is a significant advantage, providing higher color accuracy and contrast than other virtual reality displays like LCD or AMOLED. The 120 Hz refresh rate is great and more than enough for most uses, but it might not be right for users who want a higher level of performance. | |||
Field of View | 100° | ||
Resolution | 1920 × 1080 px (per eye) | ||
Refresh Rate | 120 Hz | ||
Display Type | OLED | ||
Sizing With a more substantial weight of 600 g, the Sony PlayStation VR offers greater stability than other headsets but may begin to impact your usage from extended play time. | |||
Weight | 600 g | ||
Dimensions | 187 × 185 × 277 mm | ||
Features | |||
360 Tracking? | YES | ||
Positional Tracking? | YES | ||
Eye Tracking? | YES | ||
Usable with Glasses? | YES | ||
Built in Microphone? | YES | ||
IPD Adjustment? | YES | ||
Lens to Eye Adjustment? | YES | ||
USB? | YES | ||
HDMI? | YES |
The lowest price is $114.95 for the Sony PlayStation VR, available from multiple sites. The 3 purchase links we have analyzed have revealed an average price of $258.
Based on 6 reviews