115°
2880 x 2720 px (per eye)
90 Hz
558 g + headband 386 g
Varjo VR-3 is a high-resolution PC VR headset that provides a wide field of view and desktop-quality graphics. It is powered by the NVIDIA RTX 2080 Ti, the world’s most powerful GPU for a single PC. Varjo VR-3 offers room scale tracking with 360° motion tracking to allow for full immersive experiences, and it can be used at 90Hz refresh rate to reduce latency. It also features an OLED display with an unprecedented resolution of 2880 × 2720 pixels per eye that delivers vivid colors and deep blacks in this lightweight headset. And what's more: the Varjo VR-3 only requires either a modest Intel Core i9-9900K CPU, Intel Xeon W-2245 8-core, or AMD Ryzen 7 3700X!
Overview Varjo VR-3 is a form of PC VR headset with superior images and tracking precision when compared to other types of headsets. It is a wonderful alternative for people looking for a completely immersive experience. | |||
---|---|---|---|
Brand | Varjo | ||
Model Name | VR-3 | ||
Release Date | 122020 | ||
Country of Origin | Finland | ||
Category | PC VR | ||
Display The Varjo VR-3 has a high 115° field of view, surpassing most other competition in terms of immersion and making it the perfect choice for experienced virtual reality users. The 90 Hz refresh rate is great and more than enough for most uses, but it might not be right for users who want a higher level of performance. | |||
Field of View | 115° | ||
Resolution | 2880 x 2720 px (per eye) | ||
Refresh Rate | 90 Hz | ||
Display Type | LCD | ||
Minimum Requirements | |||
Min. CPU Required | Intel Core i9-9900K, Intel Xeon W-2245 8-core, AMD Ryzen 7 3700X | ||
Min. Graphics Required | NVIDIA GeForce RTX 2080 Ti, NVIDIA Quadro RTX 6000 | ||
Min. RAM Required | 32 GB | ||
Sizing With a more substantial weight of 558 g + headband 386 g, the Varjo VR-3 offers greater stability than other headsets but may begin to impact your usage from extended play time. | |||
Weight | 558 g + headband 386 g | ||
Features | |||
Room Scale? | YES | ||
360 Tracking? | YES | ||
Positional Tracking? | YES | ||
Eye Tracking? | YES | ||
Cooling System | YES | ||
IPD Adjustment? | YES | ||
USB? | YES | ||
Display Port? | YES |
The lowest price is $2095 for the Varjo VR-3, available from multiple sites. The 6 purchase links we have analyzed have revealed an average price of $3,645.