90°
1920x1080
185g
Overview Freestanding Augmented Reality systems, such as Dream Glass 4K, have improved over time, allowing users to see data from numerous viewpoints, merging their existing surroundings with digital material in real time, making this sort of technology unique. | |||
---|---|---|---|
Brand | DreamWorld | ||
Model Name | Dream Glass 4K | ||
Release Date | 142020 | ||
Category | Standalone AR | ||
Display The Dream Glass 4K has a medium field of view of 90°, providing enough immersion to be enjoyable while being accessible to casual users. | |||
Field of View | 90° | ||
Resolution | 1920x1080 | ||
Sizing At 185g, the Dream Glass 4K is regarded a light weight product amongst its rivals, making it a fantastic choice for long-term comfort while usage. | |||
Weight | 185g | ||
Features | |||
Bluetooth? | YES |
The lowest price is $599 for the Dream Glass 4K, available from multiple sites. The 3 purchase links we have analyzed have revealed an average price of $763.