110°
2880 × 1600 px
75 Hz
2.5 h
The HTC VIVE Focus Plus is a standalone VR headset, which means it can be used without the need for a PC, console, or smartphone. The 110° field of view and 2880 × 1600 px resolution provide an immersive experience with no screen door effect or pixelation. Room-scale 360 tracking along with natural hand interactions and integrated voice commands make HTC VIVE Focus Plus the most advanced standalone VR headset on the market.
Overview Standalone Virtual Reality headsets are becoming more popular these days, with headsets like HTC VIVE Focus Plus delivering outstanding performance without the need for extra hardware or peripherals, making this choice appealing for those on a tight budget. | |||
---|---|---|---|
Brand | HTC | ||
Model Name | VIVE Focus Plus | ||
Release Date | 2019 | ||
Country of Origin | Taiwan | ||
Category | Standalone VR | ||
Battery Life | 2.5 h | ||
Display The HTC VIVE Focus Plus has a high 110° field of view, surpassing most other competition in terms of immersion and making it the perfect choice for experienced virtual reality users. One of the benefits of the HTC VIVE Focus Plus is its AMOLED screen, which offers higher picture quality and viewing angles than LCD and Micro-OLED displays in virtual reality headsets. A modest experience compared to other headsets in its class, the 75 Hz refresh rate is good enough for casual gaming and less intense applications. | |||
Field of View | 110° | ||
Resolution | 2880 × 1600 px | ||
Refresh Rate | 75 Hz | ||
Display Type | AMOLED | ||
Features | |||
Room Scale? | YES | ||
360 Tracking? | YES | ||
Positional Tracking? | YES | ||
Front Camera? | YES | ||
Built in Microphone? | YES | ||
Lens to Eye Adjustment? | YES | ||
USB? | YES | ||
Bluetooth? | YES | ||
Wifi? | YES |
The lowest price is $629 for the HTC VIVE Focus Plus, available from multiple sites. The 3 purchase links we have analyzed have revealed an average price of $726.