110°
1080 × 1200 px (per eye)
90 Hz
470 g
HTC and Valve have teamed up to produce the HTC VIVE, a new virtual reality headset. The Vive is the first ever headset to offer a room-scale experience with 360 degree tracking. With a resolution of 1080 x 1200 per eye and 90Hz refresh rate equipped with 110° field of view, the Vive provides an extremely immersive VR experience while backed by high end technology. Compatible with both PCs and MACs, the VIVE offers an impressive headset.
Overview HTC VIVE is a form of PC VR headset with superior images and tracking precision when compared to other types of headsets. It is a wonderful alternative for people looking for a completely immersive experience. | |||
---|---|---|---|
Brand | HTC | ||
Model Name | VIVE | ||
Release Date | 2016 | ||
Country of Origin | Taiwan | ||
Category | PC VR | ||
Battery Life | 2.5 h | ||
Display The HTC VIVE has a high 110° field of view, surpassing most other competition in terms of immersion and making it the perfect choice for experienced virtual reality users. The HTC VIVE's OLED display is a significant advantage, providing higher color accuracy and contrast than other virtual reality displays like LCD or AMOLED. The 90 Hz refresh rate is great and more than enough for most uses, but it might not be right for users who want a higher level of performance. | |||
Field of View | 110° | ||
Resolution | 1080 × 1200 px (per eye) | ||
Refresh Rate | 90 Hz | ||
Display Type | OLED | ||
Minimum Requirements | |||
Min. CPU Required | Intel I5-4590 or AMD FX 8350 | ||
Min. Graphics Required | Nvidia GeForce™ GTX 1060 or AMD Radeon™ RX 480 | ||
Min. RAM Required | 4 GB | ||
Sizing The HTC VIVE, which weighs 470 g, strikes a perfect mix between being lightweight and sturdy. It's a great choice for individuals who want to enjoy virtual reality in comfort and dependability. | |||
Weight | 470 g | ||
Dimensions | 199 × 122 × 122 mm | ||
Features | |||
Room Scale? | YES | ||
360 Tracking? | YES | ||
Positional Tracking? | YES | ||
Front Camera? | YES | ||
Usable with Glasses? | YES | ||
Cooling System | No | ||
Built in Headphones? | No | ||
Built in Microphone? | YES | ||
Flip Visor? | YES | ||
Voice Command? | YES | ||
IPD Adjustment? | YES | ||
Lens to Eye Adjustment? | YES | ||
USB? | YES | ||
MicroUSB? | No | ||
Display Port? | YES | ||
Mini Display Port? | No | ||
HDMI? | YES | ||
MicroSD? | YES | ||
Bluetooth? | YES | ||
Wifi? | YES |
The lowest price is $14 for the HTC VIVE, available from multiple sites. The 3 purchase links we have analyzed have revealed an average price of $25.
Based on 3 reviews