110°
1920x1920
90 Hz
625g
Overview Standalone Virtual Reality headsets are becoming more popular these days, with headsets like HTC Vive XR Elite delivering outstanding performance without the need for extra hardware or peripherals, making this choice appealing for those on a tight budget. | |||
---|---|---|---|
Brand | HTC | ||
Model Name | Vive XR Elite | ||
Release Date | 252023 | ||
Category | Standalone VR | ||
Display The HTC Vive XR Elite has a high 110° field of view, surpassing most other competition in terms of immersion and making it the perfect choice for experienced virtual reality users. The 90 Hz refresh rate is great and more than enough for most uses, but it might not be right for users who want a higher level of performance. | |||
Field of View | 110° | ||
Resolution | 1920x1920 | ||
Refresh Rate | 90 Hz | ||
Display Type | 2 x LCD binocular | ||
Sizing With a more substantial weight of 625g, the HTC Vive XR Elite offers greater stability than other headsets but may begin to impact your usage from extended play time. | |||
Weight | 625g | ||
Features | |||
Bluetooth? | YES |
The lowest price is $1099 for the HTC Vive XR Elite, available from multiple sites. The 4 purchase links we have analyzed have revealed an average price of $1,174.