25°
640 x 400 px
78 g
3.5 h
The INMO Air AR glasses are the perfect way to experience Augmented Reality. These glasses have a quad-core ARM CPU built in for maximum processing power and Android for a fast and easy to use operating system. The INMO Air AR glasses feature two high definition screens, one for each eye for a crystal clear view of your surroundings.
Overview | |||
---|---|---|---|
Brand | INMO | ||
Model Name | Air | ||
Country of Origin | China | ||
Category | AR Glasses | ||
Battery Life | 3.5 h | ||
Display The INMO Air has a lower 25° field of view, which may not provide as immersive an experience as other VR headsets, but is still suitable for most users. The INMO Air's OLED display is a significant advantage, providing higher color accuracy and contrast than other virtual reality displays like LCD or AMOLED. | |||
Field of View | 25° | ||
Resolution | 640 x 400 px | ||
Display Type | OLED | ||
Sizing At 78 g, the INMO Air is regarded a light weight product amongst its rivals, making it a fantastic choice for long-term comfort while usage. | |||
Weight | 78 g | ||
Features | |||
Voice Command? | YES | ||
USB? | YES | ||
Bluetooth? | YES | ||
Wifi? | YES |
The lowest price is $459 for the INMO Air, available from multiple sites. The 10 purchase links we have analyzed have revealed an average price of $497.