110°
2560 × 1440 px
75 Hz
645 g
The Mirage Solo is an all-in-one virtual reality headset. It's easy to set up and control from your VR controller, and has everything you need to get started with VR.The Lenovo Mirage Solo is the first standalone VR headset that uses Daydream technology. You no longer need a phone or PC, just the Mirage Solo and a Daydream compatible app to dive into virtual reality. It provides an immersive experience with a 110° field of view (FOV) and 2560 x 1440 resolution on its 5.5” LCD screen in either monochrome or color mode (upgradable to HDR). Weighing only 400 grams and with adjustable focus for eye relief, it's light enough for long use.
Overview Standalone Virtual Reality headsets are becoming more popular these days, with headsets like Lenovo Mirage Solo delivering outstanding performance without the need for extra hardware or peripherals, making this choice appealing for those on a tight budget. | |||
---|---|---|---|
Brand | Lenovo | ||
Model Name | Mirage Solo | ||
Release Date | 2018 | ||
Country of Origin | China | ||
Category | Standalone VR | ||
Battery Life | 2.5 h | ||
Display The Lenovo Mirage Solo has a high 110° field of view, surpassing most other competition in terms of immersion and making it the perfect choice for experienced virtual reality users. A modest experience compared to other headsets in its class, the 75 Hz refresh rate is good enough for casual gaming and less intense applications. | |||
Field of View | 110° | ||
Resolution | 2560 × 1440 px | ||
Refresh Rate | 75 Hz | ||
Display Type | LCD | ||
Sizing With a more substantial weight of 645 g, the Lenovo Mirage Solo offers greater stability than other headsets but may begin to impact your usage from extended play time. | |||
Weight | 645 g | ||
Dimensions | 204 × 270 × 180 mm | ||
Features | |||
Room Scale? | YES | ||
360 Tracking? | YES | ||
Positional Tracking? | YES | ||
Front Camera? | YES | ||
Usable with Glasses? | YES | ||
Built in Microphone? | YES | ||
Lens to Eye Adjustment? | YES | ||
USB? | YES | ||
MicroSD? | YES | ||
Bluetooth? | YES | ||
Wifi? | YES |
The lowest price is $187.09 for the Lenovo Mirage Solo, available from multiple sites. The 7 purchase links we have analyzed have revealed an average price of $441.
Based on 6 reviews