95°
1600 × 1440 px (per eye)
72 Hz
571 g
The Oculus Quest is Oculus’ first all-in-one VR system. It features a completely new headset design with breakthrough technology that lets you leave the confines of your room and explore virtual worlds, even while you're sitting. This state-of-the-art standalone VR headset has four ultra wide sensors that offer full 360° tracking without external cameras and a 72 Hz refresh rate. The result? You can play games, watch videos, or live out a real world fantasy - all while standing or seated, thanks to Oculus Insight technology
Overview Standalone Virtual Reality headsets are becoming more popular these days, with headsets like Oculus Quest delivering outstanding performance without the need for extra hardware or peripherals, making this choice appealing for those on a tight budget. | |||
---|---|---|---|
Brand | Meta | ||
Model Name | Quest | ||
Release Date | 2019 | ||
Country of Origin | United States | ||
Category | Standalone VR | ||
Battery Life | 3 h | ||
Display The Oculus Quest has a medium field of view of 95°, providing enough immersion to be enjoyable while being accessible to casual users. The Oculus Quest's OLED display is a significant advantage, providing higher color accuracy and contrast than other virtual reality displays like LCD or AMOLED. A modest experience compared to other headsets in its class, the 72 Hz refresh rate is good enough for casual gaming and less intense applications. | |||
Field of View | 95° | ||
Resolution | 1600 × 1440 px (per eye) | ||
Refresh Rate | 72 Hz | ||
Display Type | OLED | ||
Minimum Requirements | |||
Min. CPU Required | Intel i5-4590 or AMD Ryzen 5 1500X or greater | ||
Min. Graphics Required | Nvidia Titan X GTX 1060 or GTX 1070 or RTX 20 series | ||
Min. RAM Required | 8 GB | ||
Sizing With a more substantial weight of 571 g, the Oculus Quest offers greater stability than other headsets but may begin to impact your usage from extended play time. | |||
Weight | 571 g | ||
Dimensions | 190.5 x 104.14 x 114.3 mm | ||
Features | |||
Room Scale? | YES | ||
360 Tracking? | YES | ||
Positional Tracking? | YES | ||
Front Camera? | No | ||
Eye Tracking? | No | ||
Usable with Glasses? | YES | ||
Cooling System | YES | ||
Built in Headphones? | YES | ||
Built in Microphone? | YES | ||
Flip Visor? | YES | ||
Voice Command? | YES | ||
IPD Adjustment? | YES | ||
Lens to Eye Adjustment? | No | ||
USB? | YES | ||
MicroUSB? | no | ||
Display Port? | YES | ||
Mini Display Port? | No | ||
HDMI? | No | ||
MicroSD? | No | ||
Bluetooth? | YES | ||
Wifi? | YES |
Based on 1 reviews