115°
2560 × 1440 px
80 Hz
500 g
Immerse yourself in games, explore virtual worlds, and enjoy the ultimate VR experience with Oculus Rift S. The Oculus Rift S is a new type of PC VR headset that gives you the best of both worlds—a wide field of view and high-resolution display. With a resolution of 2560 × 1440, the Rift S’s visuals are crisper than ever before. The Rift S also supports up to four sensors for 360° room-scale tracking, meaning your movements through the virtual world are more natural and responsive. You can also enjoy a smoother experience with an increased refresh rate of 80 Hz.
Overview Oculus Rift S is a form of PC VR headset with superior images and tracking precision when compared to other types of headsets. It is a wonderful alternative for people looking for a completely immersive experience. | |||
---|---|---|---|
Brand | Meta | ||
Model Name | Rift S | ||
Release Date | 2019 | ||
Country of Origin | United States | ||
Category | PC VR | ||
Display The Oculus Rift S has a high 115° field of view, surpassing most other competition in terms of immersion and making it the perfect choice for experienced virtual reality users. A modest experience compared to other headsets in its class, the 80 Hz refresh rate is good enough for casual gaming and less intense applications. | |||
Field of View | 115° | ||
Resolution | 2560 × 1440 px | ||
Refresh Rate | 80 Hz | ||
Display Type | LCD | ||
Minimum Requirements | |||
Min. CPU Required | Intel i3-6100 / AMD Ryzen 3 1200, FX4350 or greater | ||
Min. Graphics Required | Nvidia GTX 1050Ti / AMD Radeon RX 470 or greater | ||
Min. RAM Required | 8 GB | ||
Sizing With a more substantial weight of 500 g, the Oculus Rift S offers greater stability than other headsets but may begin to impact your usage from extended play time. | |||
Weight | 500 g | ||
Features | |||
Room Scale? | YES | ||
360 Tracking? | YES | ||
Positional Tracking? | YES | ||
Front Camera? | YES | ||
Eye Tracking? | No | ||
Usable with Glasses? | YES | ||
Cooling System | No | ||
Built in Headphones? | YES | ||
Built in Microphone? | YES | ||
Flip Visor? | YES | ||
Voice Command? | YES | ||
IPD Adjustment? | No | ||
Lens to Eye Adjustment? | YES | ||
USB? | YES | ||
MicroUSB? | No | ||
Display Port? | YES | ||
Mini Display Port? | YES | ||
HDMI? | YES | ||
MicroSD? | No | ||
Bluetooth? | YES | ||
Wifi? | No |
The lowest price is $299 for the Oculus Rift S, available from multiple sites. The 2 purchase links we have analyzed have revealed an average price of $300.
Based on 5 reviews