150 - 200°
2560 x 1440 px
180 Hz
Pimax 5K Super is the world's first 5K VR headset with a 200° field of view and integrated eye tracking. Pimax 8K boasts an even wider field of view (220°) and higher resolution. The headset with a resolution of 2560 x 1440 px per eye, and a minimum graphics card requirement of NVIDIA GTX 1080Ti or better, this headset provides an immersive experience like no other. The Pimax Vision 5K Super also has room scale 360 tracking capability and a refresh rate of 180 Hz to create what some have called true virtual reality.
Overview Pimax Vision 5K Super is a form of PC VR headset with superior images and tracking precision when compared to other types of headsets. It is a wonderful alternative for people looking for a completely immersive experience. | |||
---|---|---|---|
Brand | Pimax | ||
Model Name | Vision 5K Super | ||
Release Date | 122020 | ||
Country of Origin | China | ||
Category | PC VR | ||
Display The Pimax Vision 5K Super has a high 150 - 200° field of view, surpassing most other competition in terms of immersion and making it the perfect choice for experienced virtual reality users. Standing out as one of the best VR headset visuals on the market right now thanks to its superfast 180 Hz refresh rate and its smooth visuals, which rival or even outperform those of higher-end models. | |||
Field of View | 150 - 200° | ||
Resolution | 2560 x 1440 px | ||
Refresh Rate | 180 Hz | ||
Display Type | CLPL | ||
Minimum Requirements | |||
Min. CPU Required | lntel I5-9400 or better | ||
Min. Graphics Required | NVIDIA GTX 1080Ti or better | ||
Min. RAM Required | 8 GB | ||
Sizing | |||
Dimensions | 280 x 108 x 136 mm | ||
Features | |||
Room Scale? | YES (optional) | ||
360 Tracking? | YES | ||
Eye Tracking? | YES (optional) | ||
IPD Adjustment? | YES | ||
USB? | YES | ||
Display Port? | YES |
The lowest price is $568 for the Pimax Vision 5K Super, available from multiple sites. The 7 purchase links we have analyzed have revealed an average price of $988.
Based on 1 reviews