110°
1440 × 1600 px (per eye)
90 Hz
590 g
The Samsung HMD Odyssey+ is a PC VR device that delivers the most immersive VR experience for your home. It features dual 3.5-inch AMOLED displays with a resolution of 1440 × 1600 px (per eye) and a field of view of 110°, making it the most comfortable VR headset to wear all day long. The Odyssey+ also comes with 360 tracking and room-scale capability, so you can explore virtual worlds in every direction as if they were really there. Plus, it has a refresh rate of 90 Hz and built-in AKG headphones for 360° spatial audio. Whether you’re playing games or exploring virtual worlds, you won’t want to take it off.
Overview Samsung HMD Odyssey+ is a form of PC VR headset with superior images and tracking precision when compared to other types of headsets. It is a wonderful alternative for people looking for a completely immersive experience. | |||
---|---|---|---|
Brand | Samsung | ||
Model Name | HMD Odyssey+ | ||
Release Date | 2018 | ||
Country of Origin | South Korea | ||
Category | PC VR | ||
Display The Samsung HMD Odyssey+ has a high 110° field of view, surpassing most other competition in terms of immersion and making it the perfect choice for experienced virtual reality users. One of the benefits of the Samsung HMD Odyssey+ is its AMOLED screen, which offers higher picture quality and viewing angles than LCD and Micro-OLED displays in virtual reality headsets. The 90 Hz refresh rate is great and more than enough for most uses, but it might not be right for users who want a higher level of performance. | |||
Field of View | 110° | ||
Resolution | 1440 × 1600 px (per eye) | ||
Refresh Rate | 90 Hz | ||
Display Type | AMOLED | ||
Sizing With a more substantial weight of 590 g, the Samsung HMD Odyssey+ offers greater stability than other headsets but may begin to impact your usage from extended play time. | |||
Weight | 590 g | ||
Features | |||
Room Scale? | YES | ||
360 Tracking? | YES | ||
Positional Tracking? | YES | ||
Usable with Glasses? | YES | ||
Built in Headphones? | YES | ||
Built in Microphone? | YES | ||
IPD Adjustment? | YES | ||
USB? | YES | ||
Display Port? | YES | ||
HDMI? | YES | ||
Bluetooth? | YES |
The lowest price is $200 for the Samsung HMD Odyssey+, available from multiple sites. The 2 purchase links we have analyzed have revealed an average price of $237.