
28°
854 x 480 px
186 g
Vuzix M4000 is an augmented reality glasses that provides a revolutionary new way to experience the world. Inside these sleek frames is a Qualcomm Snapdragon XR1 CPU and 854 x 480 pixel display that takes you into a whole new reality. Combining the power of Android and iOS with AR capabilities, Vuzix M4000 brings you a variety of apps, games, and other content so you can explore your surroundings in an entirely new way.
| Overview | |||
|---|---|---|---|
| Brand | Vuzix | ||
| Model Name | M4000 | ||
| Release Date | 712020 | ||
| Country of Origin | United States | ||
| Category | AR Glasses | ||
| Display The Vuzix M4000 has a lower 28° field of view, which may not provide as immersive an experience as other VR headsets, but is still suitable for most users. | |||
| Field of View | 28° | ||
| Resolution | 854 x 480 px | ||
| Display Type | DLP | ||
| Sizing At 186 g, the Vuzix M4000 is regarded a light weight product amongst its rivals, making it a fantastic choice for long-term comfort while usage. | |||
| Weight | 186 g | ||
| Features | |||
| Usable with Glasses? | YES | ||
| Built in Microphone? | YES | ||
| Voice Command? | YES | ||
| USB? | YES | ||
| Bluetooth? | YES | ||
| Wifi? | YES | ||
The lowest price is $2499.99 for the Vuzix M4000, available from multiple sites. The 3 purchase links we have analyzed have revealed an average price of $2,653.