93°
2560 × 1440 px
72 Hz
467 g
This VR is cleverly designed to work as a standalone device, meaning you don't need to be tethered to a computer or a phone in order to experience virtual reality. With a resolution of 2560x1440px, the Xiaomi Mi VR offers an immersive high quality experience for those who want to explore new worlds. 360 tracking and a refresh rate of 72 Hz make this device perfect for gamers and other users who want the best possible experience.
Overview Standalone Virtual Reality headsets are becoming more popular these days, with headsets like Xiaomi Mi VR delivering outstanding performance without the need for extra hardware or peripherals, making this choice appealing for those on a tight budget. | |||
---|---|---|---|
Brand | Xiaomi | ||
Model Name | Mi VR | ||
Release Date | 2018 | ||
Country of Origin | China | ||
Category | Standalone VR | ||
Battery Life | 2.5 h | ||
Display The Xiaomi Mi VR has a medium field of view of 93°, providing enough immersion to be enjoyable while being accessible to casual users. A modest experience compared to other headsets in its class, the 72 Hz refresh rate is good enough for casual gaming and less intense applications. | |||
Field of View | 93° | ||
Resolution | 2560 × 1440 px | ||
Refresh Rate | 72 Hz | ||
Display Type | LCD | ||
Sizing The Xiaomi Mi VR, which weighs 467 g, strikes a perfect mix between being lightweight and sturdy. It's a great choice for individuals who want to enjoy virtual reality in comfort and dependability. | |||
Weight | 467 g | ||
Dimensions | 190 × 105 × 115 mm | ||
Features | |||
360 Tracking? | YES | ||
Usable with Glasses? | YES | ||
Built in Headphones? | YES | ||
MicroUSB? | YES | ||
HDMI? | YES | ||
Bluetooth? | YES | ||
Wifi? | YES |
The lowest price is $15.99 for the Xiaomi Mi VR, available from multiple sites. The 3 purchase links we have analyzed have revealed an average price of $31.
Based on 1 reviews