90°
2560 x 1440 px
60 Hz
220 g
See the world in immersive virtual reality with our Google Daydream View. It is a smartphone VR headset with a circular eyepiece, a padded headset strap, and a touchpad for navigation. With a field of view of 90° and sophisticated sensors, this device lets you explore new worlds, travel the globe, even get lost in your favorite movie or game. And because it's powered by Android, Daydream View works with any Daydream-ready smartphone and app to deliver the best mobile VR experience available.
Overview Smartphone virtual reality headsets, such as Google Daydream View, are an inexpensive way to start into VR, but they lack some of the more costly choices' capability and adaptability. | |||
---|---|---|---|
Brand | |||
Model Name | Daydream View | ||
Release Date | 2016 | ||
Country of Origin | United States | ||
Category | Smartphone VR | ||
Battery Life | 12 h | ||
Display The Google Daydream View has a medium field of view of 90°, providing enough immersion to be enjoyable while being accessible to casual users. The Google Daydream View's OLED display is a significant advantage, providing higher color accuracy and contrast than other virtual reality displays like LCD or AMOLED. A modest experience compared to other headsets in its class, the 60 Hz refresh rate is good enough for casual gaming and less intense applications. | |||
Field of View | 90° | ||
Resolution | 2560 x 1440 px | ||
Refresh Rate | 60 Hz | ||
Display Type | OLED | ||
Minimum Requirements | |||
Min. RAM Required | 4 GB | ||
Sizing At 220 g, the Google Daydream View is regarded a light weight product amongst its rivals, making it a fantastic choice for long-term comfort while usage. | |||
Weight | 220 g | ||
Dimensions | 167 × 106 × 99 mm | ||
Features | |||
Room Scale? | YES | ||
360 Tracking? | YES | ||
Positional Tracking? | YES | ||
Front Camera? | No | ||
Eye Tracking? | YES | ||
Usable with Glasses? | YES | ||
Built in Headphones? | YES | ||
Flip Visor? | No | ||
Voice Command? | YES | ||
IPD Adjustment? | No | ||
Lens to Eye Adjustment? | No | ||
USB? | YES | ||
MicroUSB? | No | ||
Display Port? | No | ||
Mini Display Port? | No | ||
HDMI? | YES | ||
MicroSD? | YES | ||
Bluetooth? | YES | ||
Wifi? | YES |
The lowest price is $20 for the Google Daydream View, available from multiple sites. The 11 purchase links we have analyzed have revealed an average price of $45.
Based on 6 reviews