110°
1440 x 1700 px (per eye)
90 Hz
702 g
Powered by a powerful Intel Core i5-4590 or AMD FX 8350 equivalent or better, HTC VIVE Cosmos Elite PC VR goes beyond room scale, with immersive virtual reality video games and experiences. HTC VIVE Cosmos Elite uses an advanced optical design that features a high-resolution 1440 x 1700 pixel (per eye) display, intuitive 360° tracking, and 90 Hz refresh rate to immerse you in the game. With a wide 110° field of view, you can explore your surroundings in real time and interact seamlessly with objects using just your hands.
Overview HTC VIVE Cosmos Elite is a form of PC VR headset with superior images and tracking precision when compared to other types of headsets. It is a wonderful alternative for people looking for a completely immersive experience. | |||
---|---|---|---|
Brand | HTC | ||
Model Name | VIVE Cosmos Elite | ||
Release Date | 32020 | ||
Country of Origin | Taiwan | ||
Category | PC VR | ||
Display The HTC VIVE Cosmos Elite has a high 110° field of view, surpassing most other competition in terms of immersion and making it the perfect choice for experienced virtual reality users. The 90 Hz refresh rate is great and more than enough for most uses, but it might not be right for users who want a higher level of performance. | |||
Field of View | 110° | ||
Resolution | 1440 x 1700 px (per eye) | ||
Refresh Rate | 90 Hz | ||
Display Type | LCD | ||
Minimum Requirements | |||
Min. CPU Required | Intel Core i5-4590 or AMD FX 8350 equivalent or better | ||
Min. Graphics Required | NVIDIA GeForce GTX 970 4GB, AMD Radeon R9 290 4GB equivalent or better VR Ready graphics card | ||
Min. RAM Required | 4GB | ||
Sizing With a more substantial weight of 702 g, the HTC VIVE Cosmos Elite offers greater stability than other headsets but may begin to impact your usage from extended play time. | |||
Weight | 702 g | ||
Dimensions | 130 x 107 x 77 mm | ||
Features | |||
Room Scale? | YES | ||
360 Tracking? | YES | ||
Front Camera? | YES | ||
Usable with Glasses? | YES | ||
Built in Headphones? | YES | ||
Built in Microphone? | YES | ||
Flip Visor? | YES | ||
IPD Adjustment? | YES | ||
Lens to Eye Adjustment? | YES | ||
USB? | YES | ||
MicroUSB? | YES | ||
Display Port? | YES | ||
Mini Display Port? | YES | ||
HDMI? | YES |
The lowest price is $400 for the HTC VIVE Cosmos Elite, available from multiple sites. The 9 purchase links we have analyzed have revealed an average price of $655.
Based on 6 reviews