100°
1600 x 1600 (per eye)
75 Hz
189 g
The HTC VIVE's new standalone VR headset, the VIVE Flow is a next-generation device that will transport you around the world while sitting on your couch. The VIVE Flow uses the same optics as our previous headsets and offers a 100° field of view with 1600 x 1600 resolution per eye, making it the best way to experience VR. With its 360 tracking and 75 Hz refresh rate, the VIVE Flow provides an immersive experience that can't be matched.
Overview Standalone Virtual Reality headsets are becoming more popular these days, with headsets like HTC VIVE Flow delivering outstanding performance without the need for extra hardware or peripherals, making this choice appealing for those on a tight budget. | |||
---|---|---|---|
Brand | HTC | ||
Model Name | VIVE Flow | ||
Release Date | 2112021 | ||
Country of Origin | Taiwan | ||
Category | Standalone VR | ||
Display The HTC VIVE Flow has a medium field of view of 100°, providing enough immersion to be enjoyable while being accessible to casual users. A modest experience compared to other headsets in its class, the 75 Hz refresh rate is good enough for casual gaming and less intense applications. | |||
Field of View | 100° | ||
Resolution | 1600 x 1600 (per eye) | ||
Refresh Rate | 75 Hz | ||
Display Type | LCD | ||
Sizing At 189 g, the HTC VIVE Flow is regarded a light weight product amongst its rivals, making it a fantastic choice for long-term comfort while usage. | |||
Weight | 189 g | ||
Features | |||
360 Tracking? | YES | ||
Usable with Glasses? | YES | ||
Cooling System | YES | ||
Built in Headphones? | YES | ||
Built in Microphone? | YES | ||
Lens to Eye Adjustment? | YES | ||
USB? | YES | ||
Bluetooth? | YES | ||
Wifi? | YES |
The lowest price is $353.84 for the HTC VIVE Flow, available from multiple sites. The 3 purchase links we have analyzed have revealed an average price of $538.