110°
2880 × 1700 px
90 Hz
Dive into the most immersive VR experience of your life with the HTC VIVE Cosmos. The Cosmos features a single-passenger design, which means you're free to move around within a larger play space and explore new worlds from inside out. It also features powerful built-in graphics, 90 Hz refresh rate, and 360 degree tracking. Whether it's gaming or watching video content, there's no question you'll be immersed in high-quality visuals thanks to the Cosmos' 2880 × 1700 resolution. Plus, the headset is compatible with SteamVR - meaning you can use your entire Steam library of games in VR!
Overview HTC VIVE Cosmos is a form of PC VR headset with superior images and tracking precision when compared to other types of headsets. It is a wonderful alternative for people looking for a completely immersive experience. | |||
---|---|---|---|
Brand | HTC | ||
Model Name | VIVE Cosmos | ||
Release Date | 2010 | ||
Country of Origin | Taiwan | ||
Category | PC VR | ||
Display The HTC VIVE Cosmos has a high 110° field of view, surpassing most other competition in terms of immersion and making it the perfect choice for experienced virtual reality users. The 90 Hz refresh rate is great and more than enough for most uses, but it might not be right for users who want a higher level of performance. | |||
Field of View | 110° | ||
Resolution | 2880 × 1700 px | ||
Refresh Rate | 90 Hz | ||
Display Type | LCD | ||
Features | |||
Room Scale? | YES | ||
360 Tracking? | YES | ||
Positional Tracking? | YES | ||
Front Camera? | YES | ||
Cooling System | YES | ||
Flip Visor? | YES | ||
IPD Adjustment? | YES | ||
Lens to Eye Adjustment? | YES |
The lowest price is $400 for the HTC VIVE Cosmos, available from multiple sites. The 9 purchase links we have analyzed have revealed an average price of $661.
Based on 8 reviews