110°
1440 × 1600 px (per eye)
90 Hz
470 g
Step into the future with HTC VIVE Pro. This PC VR system has a room-scale, 360 tracking with a 100+ degree field of view and an upgraded resolution to 1440 × 1600 px (per eye). With a 90Hz refresh rate and 0.5 millisecond latency you’ll enjoy some of the most immersive visuals ever experienced. The minimum CPU required is an Intel Core i5-4590 and the minimum graphics required is an Nvidia GeForce GTX 1060. A lightweight headset, integrated headphones, and intuitive touchpad ensure that you’re always in control.
Overview HTC VIVE Pro is a form of PC VR headset with superior images and tracking precision when compared to other types of headsets. It is a wonderful alternative for people looking for a completely immersive experience. | |||
---|---|---|---|
Brand | HTC | ||
Model Name | VIVE Pro | ||
Release Date | 2018 | ||
Country of Origin | Taiwan | ||
Category | PC VR | ||
Battery Life | 2.5 h | ||
Display The HTC VIVE Pro has a high 110° field of view, surpassing most other competition in terms of immersion and making it the perfect choice for experienced virtual reality users. One of the benefits of the HTC VIVE Pro is its AMOLED screen, which offers higher picture quality and viewing angles than LCD and Micro-OLED displays in virtual reality headsets. The 90 Hz refresh rate is great and more than enough for most uses, but it might not be right for users who want a higher level of performance. | |||
Field of View | 110° | ||
Resolution | 1440 × 1600 px (per eye) | ||
Refresh Rate | 90 Hz | ||
Display Type | AMOLED | ||
Minimum Requirements | |||
Min. CPU Required | Intel Core i5-4590 | ||
Min. Graphics Required | Nvidia GeForce GTX 1060 | ||
Min. RAM Required | 4 GB | ||
Sizing The HTC VIVE Pro, which weighs 470 g, strikes a perfect mix between being lightweight and sturdy. It's a great choice for individuals who want to enjoy virtual reality in comfort and dependability. | |||
Weight | 470 g | ||
Dimensions | 50.8 x 101.6 x 203.2 mm | ||
Features | |||
Room Scale? | YES | ||
360 Tracking? | YES | ||
Positional Tracking? | YES | ||
Front Camera? | YES | ||
Eye Tracking? | YES | ||
Usable with Glasses? | YES | ||
Cooling System | YES | ||
Built in Headphones? | YES | ||
Built in Microphone? | YES | ||
Flip Visor? | YES | ||
Voice Command? | YES | ||
IPD Adjustment? | YES | ||
Lens to Eye Adjustment? | YES | ||
USB? | YES | ||
MicroUSB? | No | ||
Display Port? | YES | ||
Mini Display Port? | YES | ||
HDMI? | No | ||
MicroSD? | YES | ||
Bluetooth? | YES | ||
Wifi? | YES |
The lowest price is $599 for the HTC VIVE Pro, available from multiple sites. The 6 purchase links we have analyzed have revealed an average price of $1,068.
Based on 2 reviews