101°
2560 × 1440 px
72 Hz
467 g
The Oculus Go is a standalone VR headset. It runs Android, so you can download and enjoy an ever-growing library of apps, games, and experiences from the Google Play Store. It features a 2560 × 1440 LCD screen for each eye and the best resolution currently in VR, combined with a wide 101° field of view for true immersion. With the Oculus Go, you can explore virtual reality from anywhere and share it with friends. The headset is engineered to be simple and comfortable, with easy setup and just one cord that goes directly into a newly designed controller. All you need is your phone and the Oculus app on your phone or PC - no expensive gaming PC required.
Overview Standalone Virtual Reality headsets are becoming more popular these days, with headsets like Oculus Go delivering outstanding performance without the need for extra hardware or peripherals, making this choice appealing for those on a tight budget. | |||
---|---|---|---|
Brand | Meta | ||
Model Name | Go | ||
Release Date | 2018 | ||
Country of Origin | United States | ||
Category | Standalone VR | ||
Battery Life | 2.5 h | ||
Display The Oculus Go has a medium field of view of 101°, providing enough immersion to be enjoyable while being accessible to casual users. A modest experience compared to other headsets in its class, the 72 Hz refresh rate is good enough for casual gaming and less intense applications. | |||
Field of View | 101° | ||
Resolution | 2560 × 1440 px | ||
Refresh Rate | 72 Hz | ||
Display Type | LCD | ||
Minimum Requirements | |||
Min. CPU Required | Intel Core i3-6100 or AMD Ryzen 3 1200, FX4350 or greater. | ||
Min. Graphics Required | Nvidia GeForce GTX 1050Ti or Radeon RX 470 or greater | ||
Min. RAM Required | 8 GB | ||
Sizing The Oculus Go, which weighs 467 g, strikes a perfect mix between being lightweight and sturdy. It's a great choice for individuals who want to enjoy virtual reality in comfort and dependability. | |||
Weight | 467 g | ||
Dimensions | 190 × 105 × 115 mm | ||
Features | |||
Room Scale? | No | ||
360 Tracking? | YES | ||
Positional Tracking? | No | ||
Front Camera? | YES | ||
Eye Tracking? | No | ||
Usable with Glasses? | YES | ||
Cooling System | No | ||
Built in Headphones? | YES | ||
Built in Microphone? | YES | ||
Flip Visor? | No | ||
Voice Command? | YES | ||
IPD Adjustment? | No | ||
Lens to Eye Adjustment? | No | ||
USB? | YES | ||
MicroUSB? | No | ||
Display Port? | No | ||
Mini Display Port? | No | ||
HDMI? | No | ||
MicroSD? | YES | ||
Bluetooth? | YES | ||
Wifi? | YES |
The lowest price is $133.22 for the Oculus Go, available from multiple sites. The 7 purchase links we have analyzed have revealed an average price of $308.
Based on 7 reviews