110°
1080 × 1200 px (per eye)
90 Hz
470 g
The Oculus Rift is a new type of PC-based VR headset designed specifically for video games. This advanced piece of technology features a 1080 × 1200 px per eye, 360° room-scale tracking and a 90Hz refresh rate. There are also sensors to detect you in physical space, so you can take a step or lean around corners in your virtual environment. Available for Windows 10. Dive into the action with the Oculus Rift!
Overview Oculus Rift is a form of PC VR headset with superior images and tracking precision when compared to other types of headsets. It is a wonderful alternative for people looking for a completely immersive experience. | |||
---|---|---|---|
Brand | Meta | ||
Model Name | Rift | ||
Release Date | 2016 | ||
Country of Origin | United States | ||
Category | PC VR | ||
Battery Life | 3 h | ||
Display The Oculus Rift has a high 110° field of view, surpassing most other competition in terms of immersion and making it the perfect choice for experienced virtual reality users. The Oculus Rift's OLED display is a significant advantage, providing higher color accuracy and contrast than other virtual reality displays like LCD or AMOLED. The 90 Hz refresh rate is great and more than enough for most uses, but it might not be right for users who want a higher level of performance. | |||
Field of View | 110° | ||
Resolution | 1080 × 1200 px (per eye) | ||
Refresh Rate | 90 Hz | ||
Display Type | OLED | ||
Minimum Requirements | |||
Min. CPU Required | Intel i3-6100 or AMD Ryzen 3 1200, FX4350 or greater | ||
Min. Graphics Required | Nvidia GTX 1050Ti or AMD Radeon RX 470 or greater | ||
Min. RAM Required | 8 GB | ||
Sizing The Oculus Rift, which weighs 470 g, strikes a perfect mix between being lightweight and sturdy. It's a great choice for individuals who want to enjoy virtual reality in comfort and dependability. | |||
Weight | 470 g | ||
Dimensions | 184 × 114 × 89 mm | ||
Features | |||
Room Scale? | YES | ||
360 Tracking? | YES | ||
Positional Tracking? | YES | ||
Front Camera? | No | ||
Eye Tracking? | No | ||
Usable with Glasses? | YES | ||
Cooling System | No | ||
Built in Headphones? | YES | ||
Built in Microphone? | YES | ||
Flip Visor? | No | ||
Voice Command? | YES | ||
IPD Adjustment? | YES | ||
Lens to Eye Adjustment? | YES | ||
USB? | YES | ||
MicroUSB? | No | ||
Display Port? | No | ||
Mini Display Port? | No | ||
HDMI? | YES | ||
MicroSD? | YES | ||
Bluetooth? | YES | ||
Wifi? | No |
The lowest price is $150 for the Oculus Rift, available from multiple sites. The 2 purchase links we have analyzed have revealed an average price of $325.
Based on 4 reviews