130°
1440 × 1600 px
120 Hz
809 g
Valve Index is a high-end PC VR headset with a high resolution of 1440 x 1600 px and 120 Hz refresh rate in the industry. It features a large, wide field of view of 130°, and can play any SteamVR game or app. The 360° tracking system makes it possible to move around in your virtual space, while the Valve Index controller gives you room scale movement and lets you interact with objects in VR. Whether you want to go into outer space or just hang out with friends in a café, Valve index has it all for you.
Overview Valve Index is a form of PC VR headset with superior images and tracking precision when compared to other types of headsets. It is a wonderful alternative for people looking for a completely immersive experience. | |||
---|---|---|---|
Brand | Valve | ||
Model Name | Index | ||
Release Date | 2019 | ||
Country of Origin | United States | ||
Category | PC VR | ||
Battery Life | 7 h | ||
Display The Valve Index has a high 130° field of view, surpassing most other competition in terms of immersion and making it the perfect choice for experienced virtual reality users. The 120 Hz refresh rate is great and more than enough for most uses, but it might not be right for users who want a higher level of performance. | |||
Field of View | 130° | ||
Resolution | 1440 × 1600 px | ||
Refresh Rate | 120 Hz | ||
Display Type | LCD | ||
Minimum Requirements | |||
Min. Graphics Required | Nvidia GeForce GTX 970 / AMD RX480 | ||
Min. RAM Required | 8 GB | ||
Sizing With a more substantial weight of 809 g, the Valve Index offers greater stability than other headsets but may begin to impact your usage from extended play time. | |||
Weight | 809 g | ||
Dimensions | 609.6 x 431.8 x 228.6 mm | ||
Features | |||
Room Scale? | YES | ||
360 Tracking? | YES | ||
Positional Tracking? | YES | ||
Front Camera? | YES | ||
Eye Tracking? | No | ||
Usable with Glasses? | YES | ||
Cooling System | YES | ||
Built in Headphones? | YES | ||
Built in Microphone? | YES | ||
Flip Visor? | YES | ||
Voice Command? | No | ||
IPD Adjustment? | YES | ||
Lens to Eye Adjustment? | YES | ||
USB? | YES | ||
MicroUSB? | No | ||
Display Port? | No | ||
Mini Display Port? | No | ||
HDMI? | No | ||
MicroSD? | No | ||
Bluetooth? | YES | ||
Wifi? | No |
The lowest price is $620 for the Valve Index, available from multiple sites. The 7 purchase links we have analyzed have revealed an average price of $1,127.
Based on 7 reviews