115°
2880 x 2720 px (per eye)
90 Hz
487 g + headband 230 g
Varjo Aero is a PC VR headset that will change the way you work, play, and learn. It has been designed to give you a life without limits. While it operates at 90 Hz, it features a field of view of 115°, which is significantly larger than what's currently offered by other headsets. Varjo Aero also offers an incredible 2880 x 2720-pixel resolution per eye for true 4K VR. For those interested in virtual reality for professional purposes such as architecture, design, and engineering - Varjo Aero offers a 3D scene reconstruction from captured data (or from CAD) based on space and object data. No more guessing how your environment might look through a headset!
Overview Varjo Aero is a form of PC VR headset with superior images and tracking precision when compared to other types of headsets. It is a wonderful alternative for people looking for a completely immersive experience. | |||
---|---|---|---|
Brand | Varjo | ||
Model Name | Aero | ||
Release Date | 21102021 | ||
Country of Origin | Finland | ||
Category | PC VR | ||
Display The Varjo Aero has a high 115° field of view, surpassing most other competition in terms of immersion and making it the perfect choice for experienced virtual reality users. The 90 Hz refresh rate is great and more than enough for most uses, but it might not be right for users who want a higher level of performance. | |||
Field of View | 115° | ||
Resolution | 2880 x 2720 px (per eye) | ||
Refresh Rate | 90 Hz | ||
Display Type | LCD | ||
Minimum Requirements | |||
Min. CPU Required | Intel Core i5-4590, Intel Xeon E5-1620, AMD Ryzen 5 1500X equivalent or better | ||
Min. Graphics Required | NVIDIA GeForce RTX 3050/2060, NVIDIA RTX A2000 or NVIDIA Quadro RTX 4000 | ||
Min. RAM Required | 8 GB | ||
Sizing The Varjo Aero, which weighs 487 g + headband 230 g, strikes a perfect mix between being lightweight and sturdy. It's a great choice for individuals who want to enjoy virtual reality in comfort and dependability. | |||
Weight | 487 g + headband 230 g | ||
Dimensions | 300 x 200 x 170 mm | ||
Features | |||
Room Scale? | YES | ||
360 Tracking? | YES | ||
Positional Tracking? | YES | ||
Eye Tracking? | YES | ||
Cooling System | YES | ||
IPD Adjustment? | YES | ||
USB? | YES | ||
Display Port? | YES |
The lowest price is $1659 for the Varjo Aero, available from multiple sites. The 8 purchase links we have analyzed have revealed an average price of $2,212.
Based on 1 reviews